Department of Botany
About Department
The Department of Botany, Govt. General Degree College at Kaliganj (also known as Kaliganj Govt. College) is one of the newly formed department in the subject Botany where the students from some rural area of the district Nadia of West Bengal such as Debagram, Plassey, Bethuadahri and places adjoining to these stations gets the opportunity to engage in serious learning and aspire to find their way into mainstream of Plant Science. With the broader aim of spreading higher education to rural parts of our state, this department is formed in 2015 sponsored by Department of Higher Education, Govt. of West Bengal. The department started its journey with a small number of students under the curriculum of University of Kalyani from very first year of foundation of this institution in 2015.
The Department started with only one Faculty member and with the first batch of students. Dr. Soumitra Paul was the founder member of the Department and the First Head of the Department. Within few months another faculty member joined the department and the department started to run with two Faculty Member and handful number of students from the first batch. However, Dr. Soumitra Paul soon left the service to join as a Faculty Member in University of Calcutta. The journey of the department continued under the Headship of Sri Patha Lodh and the department completed the foundation of its own Laboratory which became operational from the immediate effect. Then Dr. Tulika Talukdar (Lahiri) joined and took the Charges of the Department in the August, 2016 and the journey of the department continued under her leadership for three years. The first batch successfully graduated in the meanwhile in 2018 with one of them pursued Higher studies. Then, Dr. Talukdar took up the additional responsibility of Officer-In-Charge of this institute leaving the charge of the department to Sri Partha Lodh again. The department continued to build up the infrastructure for providing adequate lab facilities and learning opportunity to the students according to newly introduced CBCS Curriculum. The departmental purchases are always looked upon seriously in this regard which was crucial to build up the infrastructure and 6th FY Purchase also has been completed. With a well-equipped Laboratory and a functional Seminar Library alongside the books Central Library – the infrastructure has created a perfect learning environment for the students many of them coming from different social backgrounds. The kind gesture and care from the Officer-In-Charge (the former and the present) for providing the opportunity for Visiting Faculties to teach certain courses at different semester also became a key to the growth of the department. With the aspirations from students and focused and dedicated engagement of the teachers from the department ensured the rising curve of student progression and projected the students from this departments into higher studies in different state and central universities with good academic grades. The first Three batches (Under 1+1+1 system) have successfully passed out with commendable results with students from each batch pursuing M.Sc at various Universities. It is a humble but sound beginning for this department which we believe will continue with newer possibilities with each batch of students admitted each year.
Faculty
Sl. No | Name | Designation | Qualification |
---|---|---|---|
1 | Dr. Tulika Talukdar (Lahiri) | Officer-In-Charge & Associate Professor (W.B.E.S.) in Botany | M.Sc., Ph.D |
2 | Partha Lodh | Assistant Professor (W.B.E.S.) | M.Sc. |
Activities
2020 08 Aug
ONE DAY WEBINAR ON “LOOKING AT THE BIOLOGICAL MACROMOLECULES THROUGH THE LENS OF STRUCTURAL BIOLOGY”
In view of the need of our society and emerging career opportunities in Biological Sciences in the times of pandemic the Department of Botany, Govt. General Degree College at Kaliganj independently organized a webinar on “Looking at the biological macromolecules through the lens of structural biology” on 8th Aug, 2020 under the Webinar lecture series on ‘Career Trends in Research & Development’. The resource person was Dr. Meenakshi Ghosh, PhD. (IISc, Bengaluru), Analytical Specialist, Dr. Reddy’s Laboratories, Hyderabad, India. A total of 74 participants attended the webinar from all over the country. The webinar was a great success with a positive and enthusiastic feedback from most of our participants which was also reflected by the average rating of 8.9 out of 10 on overall experience of the webinar from the participants.
2019 27 FEB
ACADEMIC EXCURSION TO AJCB INDIAN BOTANIC GARDEN & CENTRAL NATIONAL HERBARIUM
Like every year department organized an excursion for 2nd year Hons students to AJCB Indian Botanic Garden, Sibpur, Howrah arranged on 27.02.2019. Students visited Central National Herbarium where they were demonstrated various facets and aspects of herbarium by experts at CNH. Students were also visited Different parts of the garden, curator building, Nursery-I and other sections being guided by experts from AJCB Indian Botanic Garden.
2018 15 MAR
ACADEMIC EXCURSION TO AJCB INDIAN BOTANIC GARDEN & CENTRAL NATIONAL HERBARIUM
Like previous year department organized an excursion for 2nd year Hons students to AJCB Indian Botanic Garden, Sibpur, Howrah arranged on 15.03.2018. Students visited Central National Herbarium where they were allowed to visit Type sections guided by experts at CNH. Students were also visited Different parts of the garden, Large Palm house, curator building, Nursery-I and other sections being guided by experts from AJCB Indian Botanic Garden.
2018 30 JAN
ON ONE DAY STATE LEVEL SEMINAR ON “BIOLOGICAL SCIENCES IN THE NEW ERA: CURRENT PROGRESS AND CHALLENGES AHEAD”
Department of Botany in association with Department of Physiology, Zoology and Chemistry organized Department of Higher Education, Science & Technology and Biotechnology sponsored one day state level seminar on “Biological Sciences in the new Era: Current progress and challenges ahead” on 30th January, 2020. Prof. (Dr.) Krishna Roy, Principal & Professor in Physiology,Sister Nibedita Govt. General Degree College for Girls and Dr. Neera Sen Sarkar, Assistant Professor, Department of Botany, University of Kalyani were the Invited speakers for this seminar and Dr. Sobhan Niyogi, Officer-In-Charge & Associated Professor in Chemistry as special guest. The entire Department was actively engaged in organizing the seminar. In addition to the number of Poster presentation from a number of participants from different institutions of our state a total of three poster presentations were made by the 2nd year Hons. students of Botany Department.
2017 23 FEB
VISIT TO AJCB INDIAN BOTANIC GARDEN AND CENTRAL NATIONAL HERBARIUM
The first academic excursion of the department held on 23.02.2017. Four students were accompanied by Dr. Tulika Talukdar and Sri Partha Lodh to the Botanic Garden. Students were taken to different parts of the garden and to Central National Herbarium where they learnt the history of the garden various essential methods of herbarium
OTHER ACTIVITIES OF THE DEPARTMENT:
- Student seminar organised every year mainly for final year or advanced semester students which has been continued in a virtual mode w.e.f. 2021.
- Parent teachers meeting held for all Honours batches every year till 2019.
- Local Field Trips organized adjacent places to Debagram and Bethuadahri each year till 2019.
- Annual departmental freshers, farewell and cultural ceremony named Anukram held before puja till 2019. The day was also marked with inauguration of departmental wall magazine ‘Kashful’- a wall magazine prepared and maintain by departmental students.
Achievements
STUDENT ACADEMIC PROGRSSION (UNIVERSITY RESULTS
FINAL YEAR RESULT FOR LAST THREE YEARS TILL DATE (UNDER 1+1+1 SYSTEM)
YEAR | NO OF STUDENTS APPEARED | NO OF STUDENTS GRADUATED | NO OF FIRST CLASS | NO OF STUDENTS PURSUED M.Sc |
---|---|---|---|---|
2018 | 02 | 02 | 01 | 01 (Univ. of Kalyani) |
2019 | 09 | 09 | 07 | 04 (at Univ. of Kalyani & Visva-bharati University) |
2020 | 08 | 08 | 08 | 01 (Univ. of Kalyani) |
END TERM UNIVERSITY RESULTS TILL DATE (UNDER UG-CBCS SEMESTER SYSTEM)
YEAR | SEMESTER | NO OF STUDENTS APPEARED | QUALIFIED WITH HONS | QUALIFIED WITH FIRST CLASS |
---|---|---|---|---|
2018 | I | 12 | 11 | 02 |
2019 | II | 12 | 10 | 06 |
2019 | I | 05 | 05 | 03 |
2019 | III | 11 | 11 | 09 |
2019 | II | 12 | 12 | 12 |
2020 | IV | 12 | 12 | 12 |
2020 | V | 13 | 12 | 11 |
2020 | III | 05 | 05 | 04 |
Department Notice
Sl.No. | Date> | Title | Download> |
---|---|---|---|
1 | 23 Jan 2024 | One day Seminar on Plant Breeding: Methods and Future prospects | Download | tr >
2 | 06 Nov 2023 | Value Added Course- List of Selected Participants | Download | tr >
3 | 03 Nov 2023 | Value Added Course on Clinical Microbiology | Download | tr >
4 | 03 Nov 2023 | Certificate Course on Clinical Microbiology | Download | tr >
5 | 22 Jun 2023 | Botany Certificate Course- List of Selected Participants | Download | tr >
6 | 18 Jun 2023 | Certificate Course in Herbarium and Museum techniques | Download | tr >
7 | 21 Nov 2022 | SYLLABUS FOR 1ST INTERNAL TEST 2022-23 | Download | tr >
8 | 30 Apr 2022 | ROUTINE FOR ONLINE CLASS DURING SUMMER VACATION | Download | tr >
9 | 11 Sep 2021 | NOTICE FOR SPECIAL EXAM | Download | tr >
10 | 11 Sep 2021 | UG 4th Semester Examination, B.Sc. Programme Course Botany Practical Examination | Download | tr >
11 | 11 Sep 2021 | 2ND SEM INTERNAL TEST SCHEDULE | Download | tr >
12 | 21 Aug 2021 | BOTANY SEM-4 PROG PRACTICAL EXAM | Download | tr >
13 | 21 Aug 2021 | NOTICE FOR CLASSES | Download | tr >
14 | 18 Aug 2021 | Sem-VI Internal DSC | Download | tr >
15 | 11 Aug 2021 | PARENT TEACHERS MEETING | Download | tr >
16 | 05 Aug 2021 | Sem-IV Internal dsc | Download | tr >
17 | 05 Aug 2021 | Sem-VI Hons. Internal Marks Result | Download | tr >
18 | 03 Aug 2021 | Sem-IV Hons Internal | Download | tr >
19 | 01 Aug 2021 | Webinar by Botany Dept. on 7/8/2021 | Download | tr >
20 | 08 Jul 2021 | MEETING ON SENTISITIZING STUDENTS ABOUT STUDENTS CREDIT CARD | Download | tr >
21 | 07 Jul 2021 | 1ST SEM BOT HONS INTERNAL MARKS | Download | tr >
22 | 07 Jul 2021 | 1ST SEM BOT DSC INTERNAL MARKS | Download | tr >
23 | 28 Jun 2021 | PRACTICAL 1ST SEM SCHEDULE | Download | tr >
24 | 27 Jun 2021 | INTERNAL TEST SCHEDULE | Download | tr >
25 | 26 Jun 2021 | SEM-VI STUDENTS SEMINAR | Download | tr >
26 | 08 Jun 2021 | 1ST SEM BOT HONS INTERNAL MARKS | Download | tr >
27 | 08 Jun 2021 | 1ST SEM BOT DSC INTERNAL MARKS | Download | tr >
28 | 28 Apr 2021 | 2ND INTERNAL TEST SCDULE | Download | tr >
29 | 02 Feb 2021 | INTERNAL TEST SCHDULE 2021 | Download | tr >
30 | 21 Sep 2020 | Part-III Exam Guideline | Download | tr >
31 | 19 Sep 2020 | Part-III Univ Exam routine | Download | tr >
32 | 02 Sep 2020 | University Exam Notification | Download | tr >
33 | 06 Jul 2020 | Notice for Internal Test | Download | tr >
34 | 01 Jul 2020 | WEBINAR ON CAREER TRENDS IN RESEARCH AND DEVELOPMENT | Download | tr >
35 | 27 Jun 2020 | Regarding Exam Notification | Download | tr >
Previous Questions
Sl.No. | Date> | Title | Download> |
---|---|---|---|
1 | 14 Jul 2021 | Botany Bot-H-GE-T-01 | Download | tr >
2 | 14 Jul 2021 | Botany Bot-H-CC-T-02 | Download | tr >
3 | 14 Jul 2021 | Botany Bot-H-CC-T-01 | Download | tr >
4 | 14 Jul 2021 | Botany Bot-G-CC-T-01 | Download | tr >
5 | 07 Jul 2021 | Botany Bot H Dse T-02 | Download | tr >
6 | 07 Jul 2021 | Botany Bot H Dse T 01 (Industrial And Environmental Microbiology) | Download | tr >
7 | 07 Jul 2021 | Botany Both CC T-09 | Download | tr >
8 | 07 Jul 2021 | Botany Both CC T-08 | Download | tr >
9 | 07 Jul 2021 | Botany Both CC T-10 | Download | tr >
10 | 07 Jul 2021 | Botany Bot(H)SEC T-2(A,B,C) | Download | tr >
11 | 07 Jul 2021 | Botany Bot H SEC T-01a_b | Download | tr >
12 | 07 Jul 2021 | Botany Both CC T-07 | Download | tr >
13 | 07 Jul 2021 | Botany Both CC T-06 | Download | tr >
14 | 07 Jul 2021 | Botany Bot H CC T-05 (1) | Download | tr >
15 | 07 Jul 2021 | Botany Both CC T-04 (1) | Download | tr >
16 | 07 Jul 2021 | Botany Both CC T-03 | Download | tr >
17 | 07 Jul 2021 | Botany (Hons) 1St Sem (1)-2018 | Download | tr >
18 | 07 Jul 2021 | 1ST SEM- CC02 | Download | tr >
19 | 07 Jul 2021 | 1ST SEM- CC01 | Download | tr >
20 | 07 Jul 2021 | Botany Bot H Ge T-02 | Download | tr >
21 | 07 Jul 2021 | Botany Bot H Ge T-01 | Download | tr >
22 | 07 Jul 2021 | Botany Bot G CC T-04 | Download | tr >
23 | 07 Jul 2021 | Botany Botg CC T-2 | Download | tr >
Routine
Sl.No. | Date> | Title | Download> |
---|---|---|---|
1 | 07 Jul 2021 | ONLINE ROUTINE W.E.F | Download | tr >
2 | 07 Jul 2021 | Online Routine May 2021 Onwards | Download | tr >
3 | 02 May 2021 | Science Routine 2020-21 w.e.f. May 2021 | Download | tr >
4 | 02 May 2021 | Online Routine May 2021 onwards | Download | tr >
5 | 02 Jan 2021 | Science Routine 2020-21 w.e.f. Jan 2021 | Download | tr >
6 | 02 Jan 2021 | ONLINE ROUTINE WITH LINK w.e.f. 02.01.2021 | Download | tr >
7 | 27 Feb 2020 | Botany Routine 2020 Jan-June w.e.f Feb 2020 | Download | tr >
8 | 09 Jul 2019 | Science Routine 2019-20 w.e.f. July 2019 | Download | tr >
9 | 08 Jan 2019 | Science Routine 2019 January-2019 to June-2019 w.e.f Jan 2019 | Download | tr >
10 | 05 Jul 2018 | Science Routine 2018 w.e.f. July 2018 | Download | tr >
11 | 04 Sep 2017 | Science Routine 2017-2018 w.e.f. July 2017 | Download | tr >
12 | 08 Aug 2016 | Science Routine 2016-17 | Download | tr >
13 | 18 Sep 2015 | Botany Routine amendment w.e.f. 26.11.2015 | Download | tr >
Syllabus
Study Materials
Sl.No. | Date> | Title | Download> |
---|---|---|---|
1 td > | 07 Jul 2021 | SEC Medicinal Botany Unit 3 | Download | tr >
2 td > | 07 Jul 2021 | SEC Medicinal Botany Unit 2 | Download | tr >
3 td > | 07 Jul 2021 | SEC Medicinal Botany Unit 1 | Download | tr >
4 td > | 07 Jul 2021 | SEC BIODIVERSITY HOTSPOT | Download | tr >
5 td > | 07 Jul 2021 | PHARMACOGNOSY | Download | tr >
6 td > | 07 Jul 2021 | 5TH SEM DSE PENICILIN PRODUCTION | Download | tr >
7 td > | 07 Jul 2021 | 5TH SEM DSE INDUSTRIAL MICROBIOLOGY | Download | tr >
8 td > | 07 Jul 2021 | 5TH SEM DSE FERMENTERS OR BIOREACTORS | Download | tr >
9 td > | 07 Jul 2021 | 4TH SEM TAXONOMIC LITERATURE | Download | tr >
10 td > | 07 Jul 2021 | 4TH SEM HONS TAXONOMIC KEYS | Download | tr >
11 td > | 07 Jul 2021 | 4TH SEM HONS TAXA AND THEIR RANKS | Download | tr >
12 td > | 07 Jul 2021 | 4TH SEM HONS PRINCIPLES OF PRIORITY | Download | tr >
13 td > | 07 Jul 2021 | 4TH SEM HONS CRONQUIST S CLASSIFCATION | Download | tr >
14 td > | 07 Jul 2021 | 4TH SEM HONS CRONQUIST S CLASSIFCATION MERITS DEMERITS | Download | tr >
15 td > | 07 Jul 2021 | 4TH SEM HONS BENTHAM HOOKERS CLASSIFICATION | Download | tr >
16 td > | 07 Jul 2021 | 4TH SEM ECOLOGY- HABITAT AND NICHE | Download | tr >
17 td > | 07 Jul 2021 | 4TH SEM DSC PHOTOSYNTHESIS | Download | tr >
18 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 11 JUTE | Download | tr >
19 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 11 COTTON | Download | tr >
20 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 11 COIR | Download | tr >
21 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 10 TIMBERS | Download | tr >
22 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 8 RUBBER | Download | tr >
23 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 7 OIL AND FATS | Download | tr >
24 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 3 SUGAR | Download | tr >
25 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 3 SPICES | Download | tr >
26 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 3 LEGUMES | Download | tr >
27 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 3 BEVERAGES | Download | tr >
28 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 2 WHEAT | Download | tr >
29 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 2 RICE | Download | tr >
30 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 2 MILLETS | Download | tr >
31 td > | 07 Jul 2021 | 4th SEM CC10 UNIT 1 | Download | tr >
32 td > | 07 Jul 2021 | 4TH SEM CC08 UNIT 1 | Download | tr >
33 td > | 07 Jul 2021 | 4TH SEM CC08 PRINCIPLES OF ICN | Download | tr >
34 td > | 07 Jul 2021 | 4TH SEM CC08 PHASES OF TAXONOMY | Download | tr >
35 td > | 07 Jul 2021 | 4TH SEM CC08 HERBARIUMS | Download | tr >
36 td > | 07 Jul 2021 | 3RD SEM SEC IUCN CATAGORIES | Download | tr >
37 td > | 07 Jul 2021 | 3RD SEM CC07 REPRODUCTIVE BIOLOGY UNT-1 | Download | tr >
38 td > | 07 Jul 2021 | 2ND SEM VIRUS TMV | Download | tr >
39 td > | 07 Jul 2021 | 2ND SEM VIRUS BIOTIC ABIOTIC NATURE | Download | tr >
40 td > | 07 Jul 2021 | 2nd SEM Loose Smut of Wheat | Download | tr >
41 td > | 07 Jul 2021 | 2ND SEM HONS VIRUS AND PRIONS | Download | tr >
42 td > | 07 Jul 2021 | 2ND SEM HONS T4 BACTERIOPHAGE | Download | tr >
43 td > | 07 Jul 2021 | 2ND SEM HONS BACTERIAL GROWTH CURVE | Download | tr >
44 td > | 07 Jul 2021 | 2ND SEM HONS BACTERIAL CELL | Download | tr >
45 td > | 07 Jul 2021 | 2nd SEM Brown Spot Of Rice | Download | tr >
46 td > | 07 Jul 2021 | 1ST SEM HONS TUNICA CORPUS | Download | tr >
47 td > | 07 Jul 2021 | 1ST SEM CC02 FLORAL MORPHOLOGY | Download | tr >
48 td > | 07 Jul 2021 | 1ST SEM ANATOMY-PHLOEM | Download | tr >
49 td > | 07 Jul 2021 | 1ST SEM ANATOMY- XYLEM | Download | tr >
50 td > | 07 Jul 2021 | 1ST SEM ANATOMY ONTOGENY OF TRACHEA AND SIEVE TUBE | Download | tr >
Contact Us
Postal Address
The Head,
Department of Botany
GGDC AT KALIGANJ
Near Kaliganj BDO Office and beside NH34
Debagram, Nadia
PIN 741137
Mail Id: deptofbotany.ggdck@gmail.com