COURSES OFFERED
- B.A. (Core Course): Bengali, English, History, Sanskrit.
- B.Sc (Core Course): Botany, Physiology.*
- B.A. (Programme): Bengali, English, Sanskrit and History.
- B.Sc (Programme): Botany, Physiology, Zoology and Chemistry.
From 2018-2019 academic session, the Choice Based Credit System (CBCS) Curriculum is being initiated by the University of Kalyani. The choice of subjects for both Core Courses and Programme Courses will be guided specifically by the new Admission Rules of the university. The candidates are advised to follow the university rules carefully from the website.
The Tables below are expected to help the students to understand the CBCS pattern.
TABLE-I: COURSE STRUCTURE (HONOURS & PROGRAMME/GENERAL): NO OF PAPERS
Course Components | B.Sc. | B.A. | B.Com. | |||
Honours | General | Honours | General | Honours | General | |
Core Course (CC+LCC*) | 14 | 12 | 14 | 8+4* | 14 | 8+4* |
Discipline Specific | 4 | 6 | 4 | 4 | 4 | 4 |
Elective (DSE) Course | ||||||
Generic Elective( GE) Course | 4 | – | 4 | 2 | 4 | 2 |
Ability Enhancement | 2 | 2 | 2 | 2 | 2 | 2 |
Compulsory Course( AECC ) | ||||||
Skill Enhancement | 2 | 4 | 2 | 4 | 2 | 4 |
Course ( SEC ) |
TABLE-2: DETAILS OF COURSES & CREDIT OF B.A./ B.SC./ B.COM.( HONOURS ) UNDER CBCS
S. No. | Particulars of Course | Credit Point | |
1. | Core Course: 14 Papers | Theory + Practical | Theory + Tutorial |
1.A. | Core Course: Theory ( 14 papers) | 14×4 = 56 | 14×5 = 70 |
1.B. | Core Course ( Practical/Tutorial)*( 14 papers) | 14×2 = 28 | 14×1 = 14 |
2. | Elective Courses: (8 papers) | ||
2.A. | A. Discipline specific Elective(DSE)(4 papers) | 4×4 = 16 | 4×5 = 20 |
2.B. | DSE ( Practical / Tutorial)* (4 papers) | 4×2 =8 | 4×1 =4 |
2C. | Generic Elective(GE) ( Interdisciplinary) (4 papers) | 4×4 = 16 | 4×5 = 20 |
2.D. | GE ( Practical / Tutorial)* (4 papers) | 4×2 =8 | 4×1 =4 |
#Optional Dissertation/ Project Work in place of one DSE paper (6 credits) in 6th semester | |||
3. Ability Enhancement Courses | |||
A. | AECC(2 papers of 2 credits each)
ENVS, English Communication/ MIL |
2×2 = 4 | 2×2 = 4 |
B. | Skill Enhancement Course(SEC)
(2 papers of 2 credits each) |
2×2 = 4 | 2×2 = 4 |
Total Credit: | 140 | 140 |
TABLE-3: DETAILS OF COURSES OF B.A./ B. SC./ B.COM.( PROGRAMME/GENERAL ) UNDER CBCS
S. No. | Particulars of Course | Credit Point | |
1. | Core Course: 12 Papers | Theory + Practical | Theory + Tutorial |
1.A. | Core Course: Theory ( 12 papers) | 12×4 = 48 | 12×5 = 60 |
1.B. | Core Course ( Practical/Tutorial)*( 12 papers) | 12×2 = 24 | 12×1 = 12 |
2. | Elective Courses: (6 papers) | ||
A. | DSE (6 papers for B.Sc./ 4 papers for B.A. & B.Com.) | 6×4 = 24 | 4×5 = 20 |
B. | DSE(Pract./ Tutor.)* (6 papers for B.Sc./4 for B.A. &B.Com.) | 6×2 = 12 | 4×1 = 4 |
C. | GE (Interdisciplinary) (2 papers for B.A. & B.Com.) | — | 2×5 = 10 |
D. | GE (Pract./Tutor.)* (4 papers) (2 papers for B.A. & B.Com.) | — | 2×1 = 2 |
#Optional Dissertation/ Project Work in place of one DSE paper (6 credits) in 6th semester | |||
3. Ability Enhancement Courses | |||
A. | AECC(2 papers of 2 credits each) ENVS, English Communication / MIL |
2×2 = 4 | 2×2 = 4 |
B. | Skill Enhancement Course(SEC) (4 papers of 2 credits each)————— |
4×2 = 8 | 4×2 = 8 |
Total Credit: | 120 | 120 |
Wherever there is a practical, there will be no tutorial and vice- versa.
TABLE-4: SEMESTER WISE DISTRIBUTION OF COURSES & CREDITS IN B.A./ B. Sc./ B.COM. HONOURS
Courses/ (Credits) |
Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Total No. of Courses | Total credit |
CC (6) | 2 | 2 | 3 | 3 | 2 | 2 | 14 | 84 |
DSE (6) | 2 | 2 | 04 | 24 | ||||
GE (6) | 1 | 1 | 1 | 1 | 04 | 24 | ||
AECC (2) | 1(ENV) | 1(MIL) | 02 | 04 | ||||
SEC (2) | 1 | 1 | 02 | 04 | ||||
Total No. of Courses/ Sem. |
4 | 4 | 5 | 5 | 4 | 4 | 26 | |
Total Credit /Semester | 20 | 20 | 26 | 26 | 24 | 24 | —— | 140 |
TABLE-5: SEMESTER WISE DISTRIBUTION OF COURSES & CREDITS IN B.A./ B.COM. PROGRAMME/ GENERAL
Courses/ (Credits) |
Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Total No. of Courses | Total credit |
CC-1,2 (6) | 2(1A,2A) | 2 1B,2B) | 2 (1C,2C) | 2 (1D,2D) | 8 | 48 | ||
Language CC – 1,2 (6) |
(L1-1) (Eng) | 1 (L2-1) |
(L1-2) (Eng) | 1 (L2-2) |
4 | 24 | ||
DSE (6) | 2(1A,2A) | 2 (1B,2B) | 4 | 24 | ||||
GE (6) | 1 | 1 | 2 | 12 | ||||
AECC (2) | 1(MIL) | 1(ENV) | 2 | 04 | ||||
SEC (2) | 1 | 1 | 1 | 1 | 4 | 08 | ||
Total No. of
Courses/ Sem. |
4 | 4 | 4 | 4 | 4 | 4 | 24 | — |
Total Credit /Semester | 20 | 20 | 20 | 20 | 20 | 20 | — | 120 |
TABLE-6: SEMESTER WISE DISTRIBUTION OF COURSES & CREDITS IN B.SC. PROGRAMME/ GENERAL
Course/ (Credits) |
Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Total No. of Courses | Total credit |
CC-1,2,3 (6) | 3 (1A,2A,3A) |
3 (1B,2B,3B) |
3 (1C,2C, 3C) | 3 (1D,2D, 3D) | 12 | 72 | ||
DSE – 1,2,3 (6) | 3 (1A,2A,3A) |
3 (1B,2B,3B) |
6 | 36 | ||||
GE (6) | ||||||||
AECC (2) | 1(MIL) | 1(ENV) | 2 | 04 | ||||
SEC (2) | 1 | 1 | 1 | 1 | 4 | 08 | ||
Total No. of
Courses/ Sem. |
4 | 4 | 4 | 4 | 4 | 4 | 24 | |
Total Credit /Semester | 20 | 20 | 20 | 20 | 20 | 20 | 120 |