About Department
The Department of Chemistry, which was established in July, 2015, is one of the founding departments of this college. Initially, the department had only
one Assistant Professor teaching undergraduate programme courses. Currently, there are four highly qualified full-time faculty members, all of whom have received education
and training from prestigious institutes in India. Starting from the 2023-24 academic year, the department has been offering a 4-Year Honours in Chemistry for undergraduate
students. The department is now equipped with well-furnished classrooms (ICT enabled) and a laboratory that provides a rich learning environment. Students have access to a
library that houses a large collection of international and national textbooks. A dedicated team of proficient teachers ensures the smooth functioning of the department.
Faculty
Sl. No |
Name |
Designation |
Qualification |
E-Mail |
View Profile |
1 |
Dr. Mithun Sarkar |
Assistant Professor & Head, Dept. of Chemistry |
M.Sc., Ph.D |
msarkarchem@gmail.com |
View Profile |
2 |
Dr. Anikul Islam |
Assistant Professor |
M.Sc., Ph.D |
ranaislamchem@gmail.com |
View Profile |
3 |
Dr. Nazia Kausar |
Assistant Professor |
M.Sc., Ph.D |
Naziakausar54@gmail.com |
View Profile |
4 |
Md. Sattar Ali |
Assistant Professor |
M.Sc. |
sattarali.md@gmail.com |
View Profile |
Activities
Achievements
Notice
Sl.No. |
Date> |
Title |
Download>
|
1 | 29 Jul 2024 | SCHDULE OF 6TH SEM PRACTICAL EXAMINATION | Download | tr >
---|
2 | 12 Jul 2024 | MARKS OF 6TH SEM INTERNAL TEST EXAMINATION | Download | tr >
---|
3 | 02 Jul 2024 | SCHDULE OF 6TH SEM INTERNAL TEST EXAMINATION | Download | tr >
---|
4 | 22 Apr 2024 | SCHDULE OF 1ST SEM PRACTICAL EXAMINATION | Download | tr >
---|
5 | 27 Mar 2024 | MARKS OF 1ST SEM INTERNAL TEST EXAMINATION | Download | tr >
---|
6 | 11 Mar 2024 | SCHDULE OF 3RD SEM PRACTICAL EXAMINATION | Download | tr >
---|
7 | 10 Feb 2024 | SCHDULE OF 5TH SEM PRACTICAL EXAMINATION | Download | tr >
---|
8 | 11 Jan 2024 | SCHDULE OF 3RD SEM INTERNAL TEST EXAMINATION | Download | tr >
---|
9 | 02 Jan 2024 | NOTICE FOR PARENT – TEACHER MEETING | Download | tr >
---|
10 | 06 Oct 2023 | SCHDULE OF 2ND SEM PRACTICAL EXAMINATION | Download | tr >
---|
11 | 20 Sep 2023 | NOTICE FOR PARENT – TEACHER MEETING | Download | tr >
---|
12 | 11 Jul 2023 | PROJECT SUBMISSION SCHEDULE 2023-24 | Download | tr >
---|
13 | 01 Mar 2023 | PROJECT SUBMISSION SCHEDULE 2022-23 | Download | tr >
---|
14 | 01 Feb 2023 | PROJECT SUBMISSION SCHEDULE 2022-23 | Download | tr >
Previous Questions
Sl.No. |
Date> |
Title |
Download>
|
1 | 07 Jul 2021 | Chemistry Program 5th Semester Exam-2020 | Download | tr >
---|
2 | 07 Jul 2021 | Chemistry Program 3rd Year Exam-2020 | Download | tr >
---|
3 | 07 Jul 2021 | Chemistry Program 2nd Semester Exam-2020 | Download | tr >
---|
4 | 07 Jul 2021 | Chemistry General Elective 2nd Semester Exam-2020 Chem(H)-GE-T-2 | Download | tr >
---|
5 | 07 Jul 2021 | Chemistry Program 3rd Semester Exam-2020 | Download | tr >
---|
6 | 07 Jul 2021 | Chemistry Program 3rd Semester Exam-2019 | Download | tr >
---|
7 | 07 Jul 2021 | Chemistry Honours 3rd Semester Exam-2020 | Download | tr >
---|
8 | 07 Jul 2021 | Chemistry_ Honours_ 3rd Semester Exam-2020 Chem H CC T-07 | Download | tr >
---|
9 | 07 Jul 2021 | Chemistry General Elective 3rd Semester Exam-2020 | Download | tr >
---|
10 | 07 Jul 2021 | Chemistry Program 4th Semester Exam-2020 Skill Enhancement Course (SEC) | Download | tr >
Routine
Sl.No. |
Date> |
Title |
Download>
|
1 | 30 Jul 2024 | Routine_2023-24 | Download | tr >
---|
2 | 30 Jul 2024 | Routine_2022-23 | Download | tr >
---|
3 | 30 Jul 2024 | Routine_2021-22 | Download | tr >
---|
4 | 30 Jul 2024 | Routine_2020-21 | Download | tr >
---|
5 | 30 Jul 2024 | Routine_2019-20 | Download | tr >
---|
6 | 30 Jul 2024 | Routine_2018-19 | Download | tr >
---|
7 | 07 Jul 2021 | Routine 2020-21 Part B | Download | tr >
---|
8 | 07 Jul 2021 | Routine 2020-21 Part A | Download | tr >
---|
9 | 07 Jul 2021 | Routine 2019-20 (July-2019 to Dec-2019) | Download | tr >
---|
10 | 07 Jul 2021 | Routine 2019-20 (January-2020 to June-2020) | Download | tr >
---|
11 | 07 Jul 2021 | Routine 2018-19 (July-2018 to Dec-2018) | Download | tr >
---|
12 | 07 Jul 2021 | Routine 2018-19 (January-2019 to June-2019) | Download | tr >
---|
13 | 07 Jul 2021 | Routine 2015-16 | Download | tr >
---|
14 | 07 Jul 2021 | Routine 2017-18 | Download | tr >
---|
15 | 07 Jul 2021 | Routine 2016-17 | Download | tr >
Syllabus
Sl.No. |
Date> |
Title |
Download>
|
1 | 30 Jul 2024 | Chemistry-UG-Syllabus-NEP-2023-24 | Download | tr >
---|
2 | 08 Jul 2021 | Chemistry Hons & Prog CBCS syallabi-Final Kalyani University | Download | tr >
Study Materials
Sl.No. |
Date> |
Title |
Download>
|
1 td > | 07 Jul 2021 | Phase Equilibrium | Download | tr >
2 td > | 07 Jul 2021 | Colloides | Download | tr >
3 td > | 07 Jul 2021 | Catalyst And Catalysis | Download | tr >
4 td > | 07 Jul 2021 | Adsorption | Download | tr >
5 td > | 07 Jul 2021 | Polymer | Download | tr >
6 td > | 07 Jul 2021 | Coordination Compound - 1 | Download | tr >
7 td > | 07 Jul 2021 | Thermodynamics | Download | tr >
8 td > | 07 Jul 2021 | Summary -Thermodynamics | Download | tr >
9 td > | 07 Jul 2021 | Sem 3 Organic Chem Chapter 4 | Download | tr >
10 td > | 07 Jul 2021 | Sem 3 Org Chem Chapter 1,2,3 | Download | tr >
11 td > | 07 Jul 2021 | Sem 3 Carbonyl Chap-5 | Download | tr >
12 td > | 07 Jul 2021 | Solid State Of Matter | Download | tr >
13 td > | 07 Jul 2021 | Crystallography | Download | tr >
14 td > | 07 Jul 2021 | Surface Tension & Viscosity | Download | tr >
15 td > | 07 Jul 2021 | Kinetic Theory Of Gases And Real Gases | Download | tr >
16 td > | 07 Jul 2021 | Chemical Kinetics | Download | tr >
17 td > | 07 Jul 2021 | Chemical Bond 1 | Download | tr >
18 td > | 07 Jul 2021 | Chemical Bond 13 | Download | tr >
19 td > | 07 Jul 2021 | Chemical Bond 12 | Download | tr >
20 td > | 07 Jul 2021 | Chemical Bond 11 | Download | tr >
21 td > | 07 Jul 2021 | Chemical Bond 10 | Download | tr >
22 td > | 07 Jul 2021 | Chemical Bond 9 | Download | tr >
23 td > | 07 Jul 2021 | Chemical Bond 8 | Download | tr >
24 td > | 07 Jul 2021 | Chemical Bond 7 | Download | tr >
25 td > | 07 Jul 2021 | Chemical Bond 6 | Download | tr >
26 td > | 07 Jul 2021 | Chemical Bond 5 | Download | tr >
27 td > | 07 Jul 2021 | Chemical Bond 4 | Download | tr >
28 td > | 07 Jul 2021 | Chemical Bond 3 | Download | tr >
29 td > | 07 Jul 2021 | Chemical Bond 2 | Download | tr >
30 td > | 07 Jul 2021 | Introductory Quantum Mechanics | Download | tr >
31 td > | 07 Jul 2021 | Introductory Quantum Mechanics | Download | tr >
32 td > | 07 Jul 2021 | Stereochemistry 3 RS Nomenclature | Download | tr >
33 td > | 07 Jul 2021 | Stereochemistry 2 | Download | tr >
34 td > | 07 Jul 2021 | Stereochemistry 1 | Download | tr >
35 td > | 07 Jul 2021 | Redox Reactions | Download | tr >
36 td > | 07 Jul 2021 | Substitution Elimination Rxn | Download | tr >
37 td > | 07 Jul 2021 | SN1 SN2 Short Note | Download | tr >
38 td > | 07 Jul 2021 | Nucleophilic Substitution Reaction | Download | tr >
39 td > | 07 Jul 2021 | Elimination Reactions E1 E2 | Download | tr >
40 td > | 07 Jul 2021 | Fundamentals Of Organic Chemistry Notes | Download | tr >
41 td > | 07 Jul 2021 | Fundamentals Of Organic Chemistry | Download | tr >
42 td > | 07 Jul 2021 | Share পর্যায় সারণী প্রশ্ন-উত্তর | Download | tr >
43 td > | 07 Jul 2021 | Chemical Periodicity | Download | tr >
44 td > | 07 Jul 2021 | Polar Plot Of Pz Orbital | Download | tr >
45 td > | 07 Jul 2021 | Polar Plot Of Py Orbital | Download | tr >
46 td > | 07 Jul 2021 | Polar Plot Of Px Orbital | Download | tr >
47 td > | 07 Jul 2021 | Polar Plot Of Dz2 Orbital | Download | tr >
48 td > | 07 Jul 2021 | Polar Plot Of Dx2 Y2 Orbital | Download | tr >
49 td > | 07 Jul 2021 | Polar Cordinate Video Represenation | Download | tr >
50 td > | 07 Jul 2021 | Difference Between Permittivity And Permeability | Download | tr >
51 td > | 07 Jul 2021 | Atomic Structure 10 Schrodinger Equation | Download | tr >
52 td > | 07 Jul 2021 | Atomic Structure 9 Wave Equation | Download | tr >
53 td > | 07 Jul 2021 | Atomic Structure 8 | Download | tr >
54 td > | 07 Jul 2021 | Atomic Structure 7 | Download | tr >
55 td > | 07 Jul 2021 | Atomic Structure 6 | Download | tr >
56 td > | 07 Jul 2021 | Atomic Structure 5 | Download | tr >
57 td > | 07 Jul 2021 | Atomic Structure 4 | Download | tr >
58 td > | 07 Jul 2021 | Atomic Structure 3 | Download | tr >
59 td > | 07 Jul 2021 | Atomic Structure 2 | Download | tr >
60 td > | 07 Jul 2021 | Atomic Structure 1 | Download | tr >
61 td > | 07 Jul 2021 | Alkane Alkene Alkyne | Download | tr >
62 td > | 07 Jul 2021 | Acids & Bases 1 | Download | tr >
63 td > | 04 Apr 2020 | Adsorption | Download | tr >
64 td > | 04 Apr 2020 | Phase-Equilibrium | Download | tr >
65 td > | 04 Apr 2020 | Colloides | Download | tr >
66 td > | 04 Apr 2020 | Chemistry_Doc-1 | Download | tr >
Contact Us