Department of Zoology
About Department
Government General Degree College at Kaliganj started student intake in the year 2015 and the department of Zoology started its journey in the same year. From 2015 to 2018, only B.sc General course was permitted by the University of Kalyani. In 2019, University of Kalyani allowed us to start the Zoology Honours Course. This course was introduced according to CBCS mode. The department has successfully incorporated the modifications laid down by the University of Kalyani and UGC when the undergraduate course was changed from 3 years degree course system to CBCS mode. From the academic year 2023-24, as per guidelines of Kalyani University we introduced NEP system. For introduction of NEP, several changes have been brought about in subject combinations and mode of examinations. The department is well organized with practical equipments, Zoological specimens, sufficient books and other important materials required to run the both honours and programme courses. Being a new department for honours course, the department is gathering valuable experiences with time and is promised to deliver quality teaching to its students.
Faculty
Sl. No | Name | Designation | Qualification | Profile |
---|---|---|---|---|
1 | Dr. Prosenjit Ghosh | Assistant Professor and Head | M.sc, Ph.D | View Profile |
2 | Dr. Jayanta Mistry | Assistant Professor | M.sc, M.phil, Ph.D | View Profile |
Activities
Department of Zoology organizes seminars jointly with other science departments of the college. In order to upgrade their knowledge and experience, the faculties of this department frequently attend seminars, symposium, faculty improvement programme etc. The department in multiple occasions has also taken responsibility for the arrangement of field studies and excursion for the students of the Zoology as well as the students of the compulsory Environmental sciences.
30th JAN, 2018
ON ONE DAY STATE LEVEL SEMINAR ON “BIOLOGICAL SCIENCES IN THE NEW ERA: CURRENT PROGRESS AND CHALLENGES AHEAD”
Department of Zoology together with Department of Physiology, Botany and Chemistry organized one day state level seminar on “Biological Sciences in the new Era: Current progress and challenges ahead” on 30th January, 2020. This seminar was sponsored by Department of Higher Education, Science & Technology and Biotechnology, Govt. of West Bengal. Prof. (Dr.) Krishna Roy, Principal & Professor in Physiology,Sister Nibedita Govt. General Degree College for Girls and Dr. Neera Sen Sarkar, Assistant Professor, Department of Botany, University of Kalyani were the Invited speakers for this seminar and Dr. Sobhan Niyogi, Officer-In-Charge & Associated Professor in Chemistry as special guest. Though Zoology Department did not have Honours course students we actively engaged in organizing the seminar. And faculty members of Zoology department took part in presentation.
13th January, 2023
VISIT TO CHUPI CHOR, EAST BURDWAN
The Chupi Chor of East Burdwan is situated along a horse-shaped lake of Bhagirathi river. It has rich biodiversity with numerous migratory birds come during winter season in addition to various native birds. It also harbors various fish species. This site is also good for studying grass land and aquatic ecosystems. The faculty members, Dr. Prosenjit Ghosh (HOD) and Dr. Jayanta Mistry arranged a boat ride and guided students. After returning the students were given project works from this study visit.
29th May, 2023
VISIT TO SARGACHI RAMKRISHNA MISSION, MURSHIDABAD
We visited Sargachi Ramkrishna Mission in Murshidabad district for the purpose of study visit as a part of mainly 1st Sem, NEP. We visited there sericulture unit, mushroom culture unit. The 1st Sem, NEP students were given project works on various topics of sericulture based on this study visit. The faculty members, Dr. Prosenjit Ghosh (HOD) and Dr. Jayanta Mistry arranged this study visit and guided students.
Achievements
End Term University Results (6th Sem) till Date (Under UG-CBCS Semester System)
Year | Semester | No. of Student Appeared | Qualified With Hons | Qualified With First Class |
---|---|---|---|---|
2022 | 6th | 03 | 03 | 03 |
2023 | 6th | 03 | 03 | 03 |
Department Notice
Sl.No. | Date> | Title | Download> |
---|---|---|---|
1 | 07 May 2024 | Publication of result of 2nd internal examination of 6th semester | Download | tr >
2 | 27 Mar 2024 | Notice for 2nd internal examination of 6th semester | Download | tr >
3 | 11 Mar 2024 | Publication of result of 1st internal examination of 6th semester | Download | tr >
4 | 03 Mar 2024 | Notice for 1st internal examination of 6th semester | Download | tr >
5 | 22 Nov 2023 | Publication of result of 2nd internal examination of I, III, V semester | Download | tr >
6 | 05 Nov 2023 | Notice for 2nd internal examination of I,III,V semester | Download | tr >
Previous Questions
Sl.No. | Date> | Title | Download> |
---|---|---|---|
1 | 30 Jul 2024 | zoology - zool-h-dse-t-06 2022 | Download | tr >
2 | 30 Jul 2024 | zoology - zool-h-dse-t-06 2021 | Download | tr >
3 | 30 Jul 2024 | zoology - zool-h-dse-t-05 2022 | Download | tr >
4 | 30 Jul 2024 | zoology - zool-h-dse-t-05 2021 | Download | tr >
5 | 30 Jul 2024 | zoology - zool-h-dse-t-04 2022 | Download | tr >
6 | 30 Jul 2024 | zoology - zool-h-dse-t-04 2021 | Download | tr >
7 | 30 Jul 2024 | zoology - zool-h-cc-t-14 2022 | Download | tr >
8 | 30 Jul 2024 | zoology - zool-h-cc-t-14 2021 | Download | tr >
9 | 30 Jul 2024 | zoology - zool-h-cc-t-13 2022 | Download | tr >
10 | 30 Jul 2024 | zoology - zool-h-cc-t-13 2021 | Download | tr >
11 | 30 Jul 2024 | zoology - zool-g-sec-t-04 2021 | Download | tr >
12 | 30 Jul 2024 | zoology - zool-g-dse-t-03&04 2021 | Download | tr >
13 | 30 Jul 2024 | zoology - zool-h-dse-t-03 2021 | Download | tr >
14 | 30 Jul 2024 | zoology - zool-h-dse-t-02 2021 | Download | tr >
15 | 30 Jul 2024 | zoology - zool-h-dse-t-01 2021 | Download | tr >
16 | 30 Jul 2024 | zoology - zool-h-cc-t-12 2021 | Download | tr >
17 | 30 Jul 2024 | zoology - zool-h-cc-t-11 2021 | Download | tr >
18 | 30 Jul 2024 | zoology - zool-g-sec-t-03 | Download | tr >
19 | 30 Jul 2024 | zoology - zool-g-sec-03 2021 | Download | tr >
20 | 30 Jul 2024 | zoology - zool-g-dse-t-01&02 | Download | tr >
21 | 30 Jul 2024 | zoology - zool-g-dse-t-01&02 2021 | Download | tr >
22 | 30 Jul 2024 | zoology - zool-h-sec-t-02(a&b) | Download | tr >
23 | 30 Jul 2024 | zoology - zool-h-ge-t-02 (2nd set) | Download | tr >
24 | 30 Jul 2024 | zoology - zool-h-ge-p-2-pr (2nd set) | Download | tr >
25 | 30 Jul 2024 | zoology - zool-h-cc-t-10 2022 | Download | tr >
26 | 30 Jul 2024 | zoology - zool-h-cc-t-10 2021 | Download | tr >
27 | 30 Jul 2024 | zoology - zool-h-cc-t-9-2022 | Download | tr >
28 | 30 Jul 2024 | zoology - zool-h-cc-t-9 2021 | Download | tr >
29 | 30 Jul 2024 | zoology - zool-h-cc-t-8-2022 | Download | tr >
30 | 30 Jul 2024 | zoology - zool-h-cc-t-8 2021 | Download | tr >
31 | 30 Jul 2024 | zoology - zool-g-sec-t-2 | Download | tr >
32 | 30 Jul 2024 | zoology - zool-g-sec-t-02 2021 | Download | tr >
33 | 30 Jul 2024 | zoology - zool-g-sec-t-02 2020 | Download | tr >
34 | 30 Jul 2024 | zoology - zool-g-cc-t-4 | Download | tr >
35 | 30 Jul 2024 | zoology - zool-p-cc-t-03 | Download | tr >
36 | 30 Jul 2024 | zoology - zool-h-sec-t-01(a_b) 2020 | Download | tr >
37 | 30 Jul 2024 | zoology - zool-h-SEC-t-01 (a_b) 2021 | Download | tr >
38 | 30 Jul 2024 | zoology - zool-h-ge-p-01 | Download | tr >
39 | 30 Jul 2024 | zoology - zool-h-cc-t-07 2021 | Download | tr >
40 | 30 Jul 2024 | zoology - zool-h-cc-t-07 2020 | Download | tr >
41 | 30 Jul 2024 | zoology - zool-h-cc-t-06 2021 | Download | tr >
42 | 30 Jul 2024 | zoology - zool-h-cc-t-06 2020 | Download | tr >
43 | 30 Jul 2024 | zoology - zool-h-cc-t-05 2021 | Download | tr >
44 | 30 Jul 2024 | zoology - zool-h-cc-t-05 2020 | Download | tr >
45 | 30 Jul 2024 | zoology - zool-h-cc-p-07 | Download | tr >
46 | 30 Jul 2024 | zoology - zool-h-cc-p-06 | Download | tr >
47 | 30 Jul 2024 | zoology - zool-h-cc-p-05 | Download | tr >
48 | 30 Jul 2024 | zoology - zool-g-sec-t-01 | Download | tr >
49 | 30 Jul 2024 | zoology - zool-g-sec-t-01 2021 | Download | tr >
50 | 30 Jul 2024 | zoology - zool-g-sec-t-01 2020 | Download | tr >
51 | 30 Jul 2024 | zoology - zool-g-cc-t-03 2021 | Download | tr >
52 | 30 Jul 2024 | zoology - zool(h)ge-p-2 | Download | tr >
53 | 30 Jul 2024 | zoology - zooh-ge-t-01 | Download | tr >
54 | 30 Jul 2024 | zoology -zool-h-cc-p-04 2020 | Download | tr >
55 | 30 Jul 2024 | zoology - zool-h-cc-t-04 2021 | Download | tr >
56 | 30 Jul 2024 | zoology - zool-h-cc-t-03 2021 | Download | tr >
57 | 30 Jul 2024 | zoology - zool-g-cc-t-2 2021 | Download | tr >
58 | 30 Jul 2024 | zoology - zool-g-cc-t-02 2020 | Download | tr >
59 | 30 Jul 2024 | zoology - zoo-h-cc-t-04 2020 | Download | tr >
60 | 30 Jul 2024 | zoology - zool-h-cc-t-02 2021 | Download | tr >
61 | 30 Jul 2024 | zoology - zool-h-cc-t-02 2020 | Download | tr >
62 | 30 Jul 2024 | zoology - zool-h-cc-t-01 2021 | Download | tr >
63 | 30 Jul 2024 | zoology - zool-h-cc-t-01 2020 | Download | tr >
64 | 30 Jul 2024 | zoology - zool-g-cc-t-01 2021 | Download | tr >
65 | 30 Jul 2024 | zoology - zool-g-cc-t-01 2020 | Download | tr >
66 | 08 Jul 2021 | Zoology - Zool-G-SEC-T-03 | Download | tr >
67 | 08 Jul 2021 | Zoology - Zool-G-DSE-T-01&02 | Download | tr >
68 | 08 Jul 2021 | Zoology - Zoop-CC-T-03 | Download | tr >
69 | 08 Jul 2021 | Zoology - Zool-G-SEC-T-01 | Download | tr >
70 | 08 Jul 2021 | Zoology - Zool-H-SEC-T-01(A_B) | Download | tr >
71 | 08 Jul 2021 | Zoology - Zool-H-CC-T-07 | Download | tr >
72 | 08 Jul 2021 | Zoology - Zool-H-CC-T-06 | Download | tr >
73 | 08 Jul 2021 | Zoology - Zool-H-CC-T-05 | Download | tr >
74 | 08 Jul 2021 | Zoology - Zool-H-CC-P-07 | Download | tr >
75 | 08 Jul 2021 | Zoology - Zool-H-CC-P-06 | Download | tr >
76 | 08 Jul 2021 | Zoology - Zool-H-CC-P-05 | Download | tr >
77 | 08 Jul 2021 | Zoology -Zool-H-CC-P-04 | Download | tr >
78 | 08 Jul 2021 | Zoology - Zool-H-CC-P-03 | Download | tr >
79 | 08 Jul 2021 | Zoology - Zooh-CC-T-04 | Download | tr >
80 | 08 Jul 2021 | Zoology - Zooh-CC-T-03 | Download | tr >
81 | 08 Jul 2021 | Zoology - Zool(H)-GE-T-02 (2nd set) | Download | tr >
82 | 08 Jul 2021 | Zoology - Zool(H)GE-P-2 - PR (2nd set) | Download | tr >
83 | 08 Jul 2021 | Zoology - Zool-H-GE-P-01 | Download | tr >
84 | 08 Jul 2021 | Zoology - Zool(H)GE-P-2 | Download | tr >
85 | 08 Jul 2021 | Zoology - Zooh-GE-T-01 | Download | tr >
86 | 08 Jul 2021 | Zoology - Zool-G-SEC-T-2 | Download | tr >
87 | 08 Jul 2021 | Zoology - Zool-G-CC-T-4 | Download | tr >
Routine
Sl.No. | Date> | Title | Download> |
---|---|---|---|
1 | 30 Jul 2024 | Routine Science CBCS 2023-24 (July to Dec) | Download | tr >
2 | 30 Jul 2024 | Routine Science CBCS & NEP 2023-24 (Jan to June) | Download | tr >
3 | 30 Jul 2024 | Zoology Routine for January - June 2023 | Download | tr >
4 | 30 Jul 2024 | Zoology Routine for July - December 2022 | Download | tr >
5 | 30 Jul 2024 | Zoology Routine for January - june 2022 | Download | tr >
6 | 30 Jul 2024 | Zoology Routine for July - December 2021 | Download | tr >
7 | 30 Jul 2024 | Zoology Routine for January - june 2021 | Download | tr >
8 | 30 Jul 2024 | Zoology Routine for July - December 2020 | Download | tr >
9 | 30 Jul 2024 | Zoology Routine for January - June 2020 | Download | tr >
10 | 30 Jul 2024 | Zoology Routine for July - December 2019 | Download | tr >
11 | 30 Jul 2024 | Zoology Routine for January - June 2019 | Download | tr >
12 | 30 Jul 2024 | Zoology Routine for July - December 2018 | Download | tr >
13 | 08 Jul 2021 | Online Class CBCS 2020-21-Final | Download | tr >
14 | 08 Jul 2021 | Online Class CBCS 2020-21 Sem 2+4+6 Final | Download | tr >
15 | 08 Jul 2021 | Document 7 | Download | tr >
Syllabus
Study Materials
Sl.No. | Date> | Title | Download> |
---|---|---|---|
1 td > | 05 May 2020 | ZOOL-H-CC-T-O4-UNIT-2 | Download | tr >
2 td > | 05 May 2020 | ZOOH-CCT-03-MCQ-OF-ECIOLOGY-1-3UNIT | Download | tr >
3 td > | 05 May 2020 | ZOOL-H-CC-T-O4-CELL-BIOLOGY-MCQ | Download | tr >
4 td > | 04 Apr 2020 | Survivorship-Curves | Download | tr >
5 td > | 04 Apr 2020 | Stages-of-Ecological-Succession | Download | tr >
6 td > | 04 Apr 2020 | Population | Download | tr >
7 td > | 04 Apr 2020 | Life-tables-survivorship-curves-and-popuation-growth | Download | tr >
8 td > | 04 Apr 2020 | Levels-of-organization-in-an-ecosystem | Download | tr >
9 td > | 04 Apr 2020 | Law-of-Limiting-Factor | Download | tr >
10 td > | 04 Apr 2020 | Ecotone-niche | Download | tr >
11 td > | 04 Apr 2020 | diversity | Download | tr >
12 td > | 04 Apr 2020 | Definition-of-Ecology | Download | tr >
13 td > | 04 Apr 2020 | competition-exclution | Download | tr >
14 td > | 04 Apr 2020 | Community-Ecology | Download | tr >
15 td > | 04 Apr 2020 | Autecology-and-Synecology-organisation-limiting-factor | Download | tr >
Contact Us
Departmental email id: ggdck.zoology@gmail.com